Pflichtzertifizierung: China legt Komponentenliste für Ladeinfrastruktur von Elektrofahrzeugen vor
19. Juni 2025Gemäß Bekanntmachung Nr. 50 aus dem Jahr 2024 der Staatlichen Marktaufsichtsbehörde (SAMR) wird in China ab dem 1. März 2025 die Pflichtzertifizierung für Stromversorgungsgeräte von Elektrofahrzeugen (EV) umgesetzt. Ab diesem Datum werden von der Behörde benannte Zertifizierungsstellen Anträge für diese Pflichtzertifizierung entgegennehmen. Nach interner Beratung hat die technische Expertengruppe TC31 eine umfassende Liste mit Schlüsselkomponenten und Materialien erstellt, die für die Zertifizierung von Gerätetypen 2501 und 2502 erforderlich sind. Batterien erfordern in der Regel eine Batterieregistrierung, um für den Import und Verkauf in China zugelassen zu werden.

Die Liste enthält 28 Hauptkomponenten, darunter Fahrzeugstecker und Versorgungseinheiten, Gleichstromsicherungen, Schütze, Leistungsschalter, Ladekabel, Leiterplatten, Stromversorgungsmodule sowie diverse Schutz- und Überwachungseinheiten. Für jede Komponente sind spezifische Kontrollparameter, anwendbare Prüfstandards – darunter GB/T 20234, GB/T 33594, GB 39752 und die GB/T 14048-Serie – sowie die je nach Produkttyp erforderliche Probenanzahl angegeben.
Hier finden Sie eine Übersicht der relevanten Komponenten:
Serial Number | Name of Component | Control Parameters | Standard | Sample Quantity | Class |
1 | Vehicle plug / power supply socket | Model, specification, manufacturer, production enterprise | GB/T 20234.1 和 GB/T 20234.2 | 9–22 (depending on the applicable standard for the specific product) | A |
2 | Charging cable | Model, specification, manufacturer, production enterprise | GB/T 33594 | 50 meters | A |
3 | Standard plug | Model, specification, manufacturer, production enterprise | 1) Standard plug without temperature resistance: GB/T 2099.1 and GB 1002; 2) Standard plug with temperature resistance: NB/T 10202; 3) Standard plugs for industrial use: GB/T 11918.1 and GB/T 11918.2 | 12, 18, 12 | A |
4 | Power cable (input side) | Model, specification, manufacturer, production enterprise | GB/T 33594; GB/T 5023 或 GB/T 5013; JB/T 8734 或 GB/T 12706.1 | 50 meters | A |
5 | DC fuse | Model, specification, manufacturer, production enterprise | GB/T 13539.1 或 GB/T 13539.4 | 16 pcs | A |
6 | Contactor | Model, specification, manufacturer, production enterprise | GB/T 14048.4 | 10 pcs | A |
7 | Relay | Model, specification, manufacturer, production enterprise | GB/T 21711.1 或 GB/T 14048.5 | 7-21 pcs | A |
8 | Circuit breaker | Model, specification, manufacturer, production enterprise | GB/T 10963.1 或 GB/T 10963.2 或 GB/T 10963.3 或 GB/T 14048.2 | 8-38 pcs | A |
9 | Switch (isolation, emergency stop, travel) | Model, specification, manufacturer, production enterprise | GB/T 14048.3 或 GB/T 14048.5 | 5 pcs | B |
10 | Residual current protection device (standalone) | Model, type, rated residual operating current, manufacturer, production enterprise | Type AC, Type A: GB/T 16916.1 or GB/T 16917.1; Type B: GB/T 22794 | 8-37 pcs | A |
6mA and above average | Included in full equipment evaluation | ||||
11 | Residual current protection device (non-standalone) | Model, type, rated residual operating current, manufacturer, production enterprise | GB 39752 | Included in full equipment evaluation | A |
12 | Residual current detection and protection device (6mA and above average) | Model, specification, manufacturer, production enterprise | GB 39752 | Included in full equipment evaluation | A |
13 | Switching power supply (auxiliary power) | Model, specification, manufacturer, production enterprise | GB 4943.1 | 2 pcs | A |
14 | Miniature fuse | Model, specification, fuse characteristics (if applicable), breaking capacity, manufacturer, production enterprise | GB/T 9364.1, GB/T 9364.2, GB/T 9364.3, GB/T 9364.4, GB/T 9364.7 | 48-66 pcs | A |
15 | Isolation transformer | Model, specification, manufacturer, production enterprise | GB 39752 | Included in full equipment evaluation | A |
16 | Printed circuit board / base material | Material grade/model, manufacturer | Finished board: GB 4943.1 or SJ 3275; Base material: GB/T 4721, GB/T 4722, GB/T 4723, GB/T 4724, GB/T 4725 or other equivalent national standards | Splines 13mm×130mm× actual thickness 10 strips/3 finished boards | A |
17 | Optocoupler | Model, specification, manufacturer | GB 39752 | Included in full equipment evaluation | A |
18 | Radio interference suppression capacitor (isolation, bridging, X-type, Y-type capacitors) | Model, specification, manufacturer, production enterprise | GB/T 6346.14 | 58 pcs | B |
19 | Varistor / surge suppressor | Model, specification, manufacturer | GB/T 10193, GB/T 10194, IEC61051-2:1991+Amd1:2009, IEC61643-331:2017 | 70 tablets (GB/T 10193, GB/T 10194 certified, otherwise 60 tablets) | A |
20 | Integrated filter | Model, specification, manufacturer | GB/T 15287, GB/T 15288* | 16/12/6/3 (components certified), 42/32/16/8 (components not certified) depending on the number of repetitions | A |
21 | Fire protection enclosure and internal materials, flame-retardant materials, decorative materials | Material grade/model, manufacturer | GB 39752 | Included in full equipment evaluation | A |
22 | Charging module | Model, specification, manufacturer, production enterprise | GB 39752 | Included in full equipment evaluation | A |
23 | Surge protective device (SPD) | Model, specification, manufacturer | GB/T 18802.11 或 GB/T 18802.21 | 5 pcs | A |
24 | Control board (including pilot control circuit) | Model, manufacturer | GB 44263 | Included in full equipment evaluation | A |
25 | Fan | Model, specification, manufacturer | GB 39752 | Included in full equipment evaluation | A |
26 | Insulation monitoring module | Model, manufacturer | GB 44263 | Included in full equipment evaluation | A |
27 | Busbar | Material, dimensions | GB 39752 | Included in full equipment evaluation | A |
28 | Key components and materials of thermal management system (main power control unit, heat exchanger, coolant, cooling pipe connector, solenoid valve) | Model, material, diameter, manufacturer | GB 44263 | Included in full equipment evaluation | A |
Weitere Informationen darüber, wie sich die CCC-Zertifizierung, die CCC-Self-Declaration oder die freiwillige CQC und CCAP Zertifizierung auf Ihr Unternehmen auswirken könnte, oder Informationen über die CCC-Zertifizierung im Allgemeinen, befinden sich in unserem Newsbereich. Dort finden Sie zweimal pro Woche aktuelle Informationen.
Bitte zögern Sie nicht, uns für weitere Details und Beratung zu kontaktieren. Sie können uns per E-Mail oder Chat anschreiben, oder anrufen unter +49692713769150.
Sie können sich auch unsere kostenlose CCC-Broschüre ansehen, die Sie als PDF-Datei herunterladen können. (Die Broschüre enthält auch Informationen zur CCC Self-Declaration und der freiwilligen CQC- und CCAP-Zertifizierung.)